Market report, updated
Search in the city of Sweetwater
Over the last 12 months, homes sold for 96.0% of list price in 1 day on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Dec. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 114 Hidden Brook DrSweetwater, TN 37874 | 4 | 4 | 4,895 | $949,900 | $194 | 3 days |
| 217 Oakland RdSweetwater, TN 37874 | 3 | 2 | 1,568 | $335,000 | $213 | 7 days |
| 859 Oakland RdSweetwater, TN 37874 | 3 | 2 | 1,783 | $335,000 | $187 | 10 days |
| 4228 Sweetwater Vonore RdSweetwater, TN 37874 | — | — | — | $125,000 | — | 14 days |
| 161 Ogle DrSweetwater, TN 37874 | 3 | 2 | 1,866 | $349,000 | $187 | 23 days |
| 197 Woodby Fridley RdSweetwater, TN 37874 | 3 | 2 | 1,904 | $362,000 | $190 | 27 days |
| Hidden Brook DrSweetwater, TN 37874 | — | — | — | $95,000 | — | 27 days |
| 497 Old Mine RdSweetwater, TN 37874 | 3 | 2 | 1,680 | $347,500 | $206 | 39 days |
| 325 Co Rd 312Sweetwater, TN 37874 | 4 | 2 | 1,904 | $319,900 | $168 | 45 days |
| 341 Acorn Gap RdSweetwater, TN 37874 | 2 | 2 | 1,175 | $1,060,000 | $902 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S Hwy 11 SSweetwater, TN 37874 | — | — | — | $525,000 | — | 3 days |
| 145 Old Sweetwater RdSweetwater, TN 37874 | 4 | 2 | 2,432 | $45,000 | $18 | 7 days |
| 545 Edgewood DrSweetwater, TN 37874 | 3 | 3 | 2,204 | $389,000 | $176 | 18 days |
| 238 Sunnyside RdSweetwater, TN 37874 | 3 | 2 | 2,479 | $275,000 | $110 | 22 days |
| 111 Powell AveSweetwater, TN 37874 | 3 | 2 | 1,496 | $344,900 | $230 | 31 days |
| 182 County Road 323Sweetwater, TN 37874 | 3 | 2 | 1,500 | $275,000 | $183 | 6 days |
| 3207 Sweetwater Vonore RdSweetwater, TN 37874 | 3 | 2 | 1,475 | $264,900 | $179 | 61 days |
| 3219 Sweetwater Vonore RdSweetwater, TN 37874 | 3 | 2 | 1,475 | $239,900 | $162 | 61 days |
| 3215 Sweetwater Vonore RdSweetwater, TN 37874 | 3 | 2 | 1,680 | $249,900 | $148 | 61 days |
| Murrays Chapel RdSweetwater, TN 37874 | — | — | — | $600,000 | — | 67 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
58 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 117 Cedar Valley RdSweetwater, TN 37874 | 2 | 1 | 1,248 | $350,000 | 90.9% | $280 | 0 days |
| 927 Stratford AveSweetwater, TN 37874 | 2 | 2 | 1,584 | $384,999 | 101.3% | $243 | 116 days |
| 920 Stratford AveSweetwater, TN 37874 | 3 | 2 | 1,471 | $385,000 | 100.0% | $261 | 0 days |
| 920 Stratford AveSweetwater, TN 37874 | 3 | 2 | 1,471 | $385,000 | 102.7% | $261 | 0 days |
| 131 County Road 326Sweetwater, TN 37874 | — | — | — | $150,000 | 100.0% | — | 0 days |
| Sweetwater Vonore RdSweetwater, TN 37874 | — | — | — | $100,000 | 83.3% | — | 0 days |
| 143 Randolph Fridley RdSweetwater, TN 37874 | — | — | — | $32,000 | 64.1% | — | 0 days |
| 1224 Park StSweetwater, TN 37874 | 3 | 2 | 2,069 | $335,000 | 96.5% | $161 | 12 days |
| Randolph Fridley RdSweetwater, TN 37874 | — | — | — | $32,000 | 64.1% | — | 101 days |
| 173 Dode Street StSweetwater, TN 37874 | 3 | 2 | 1,493 | $292,700 | 104.9% | $196 | 163 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.