Fayette County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 DONELSON DR 4 6 3,878 $2,650,000 $683 15 days
8055 HWY 64 N/A N/A N/A $999,000 Unknown 209 days
1225 Fields Dr N/A N/A N/A $875,000 Unknown 442 days
870 PRICE RD N/A N/A N/A $840,000 Unknown 33 days
16245 US Highway 64 N/A N/A N/A $795,000 Unknown 34 days
1215 Beaver Creek Dr 3 3 3,525 $695,000 $197 22 days
4510 HWY 195 4 3 2,588 $685,000 $264 21 days
460 SAUNDERS CREEK CIR 4 4 3,406 $674,900 $198 70 days
11115 Hwy 193 4 5 3,574 $649,000 $181 28 days
17615 HWY 194 N/A N/A N/A $412,500 Unknown 4 days
Average: 3.2 3.1 2,613 $614,272 $292 101 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
690 MAGNOLIA LN 4 4 5,000 $1,550,000 $1,500,000 $300 0 days 6/16/26
55 OLD STATE LINE DR 5 5 5,091 $1,650,000 $1,500,000 $294 11 days 7/1/26
245 CYPRESS LAKE CV 6 8 9,304 $1,000,000 $1,210,000 $130 6 days 2/13/26
105 ASTON BROOK CV 5 5 5,638 $1,195,000 $1,125,000 $199 7 days 5/22/26
70 GREENBRIER LAKES CV 4 6 5,276 $1,100,000 $1,100,000 $208 0 days 8/31/26
255 RIDGEWOOD DR 6 7 5,988 $1,160,000 $1,100,000 $183 0 days 8/3/26
570 WILDWOOD RD 4 4 3,100 $999,900 $975,000 $314 75 days 3/9/26
400 RIDGECREST DR 4 6 N/A $995,000 $951,708 Unknown Unknown 9/30/25
160 MAGNOLIA LN 4 5 4,085 $947,000 $914,500 $223 38 days 6/4/26
30 SANDBANK CV 4 4 4,314 $902,934 $902,934 $209 330 days 11/21/25
Average: 3.8 3.0 2,627 $460,838 $453,241 $179 67 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.