Black Bear Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Black Bear Cub Way 7 8 4,032 $1,299,000 $322 57 days
1124 Black Bear Cub Way 6 7 5,453 $1,200,000 $220 58 days
1246 Bird Nest Way 4 6 2,592 $1,049,000 $404 7 days
1447 Eagle Cloud Way 4 5 3,456 $989,900 $286 58 days
1026 Black Bear Cub Way 1 1 738 $459,900 $623 53 days
Average: 4.4 5.4 3,254 $999,560 $371 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.