Market report, updated
Search in the subdivision of Bluebird Hollow At Autumn Ridge
Over the last 12 months, homes sold for 98.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1066 Gadwall LnSpring Hill, TN 37174 | 3 | 3 | 2,020 | $529,990 | $262 | 14 days |
| 1062 Gadwall LnSpring Hill, TN 37174 | 3 | 2 | 1,838 | $527,990 | $287 | 66 days |
| 1070 Gadwall LnSpring Hill, TN 37174 | 3 | 2 | 1,838 | $527,990 | $287 | 129 days |
| 1068 Gadwall LnSpring Hill, TN 37174 | 3 | 3 | 2,281 | $559,990 | $245 | 129 days |
| 1058 Gadwall LnSpring Hill, TN 37174 | 3 | 3 | 2,281 | $549,990 | $241 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2018 Kestrel LnSpring Hill, TN 37174 | 3 | 2 | 1,806 | $514,990 | 100.0% | $285 | 37 days | Nov 2, 2026 |
| 1060 Gadwall LnSpring Hill, TN 37174 | 3 | 2 | 1,806 | $500,000 | 96.2% | $276 | 39 days | Sep 18, 2026 |
| 1064 Gadwall LnSpring Hill, TN 37174 | 3 | 3 | 2,281 | $550,000 | 98.0% | $241 | 101 days | Sep 15, 2026 |
| 2016 Kestrel LnSpring Hill, TN 37174 | 3 | 3 | 2,281 | $550,000 | 98.2% | $241 | 30 days | Sep 9, 2026 |
| 2020 Kestrel LnSpring Hill, TN 37174 | 3 | 2 | 1,838 | $514,990 | 99.0% | $280 | 151 days | Aug 19, 2026 |
| 2014 Kestrel LnSpring Hill, TN 37174 | 3 | 3 | 2,106 | $541,890 | 100.0% | $257 | 0 days | Aug 13, 2026 |
| 1056 Gadwall LnSpring Hill, TN 37174 | 3 | 2 | 1,806 | $514,990 | 100.0% | $285 | 141 days | Aug 10, 2026 |
| 1054 Gadwall LnSpring Hill, TN 37174 | 3 | 3 | 2,281 | $545,140 | 100.0% | $238 | 12 days | Jun 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.