Dogwood Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 Limestone Dr 2 2 1,428 $255,000 $178 31 days
72 Anchor Drive 2 2 1,428 $250,000 $175 23 days
653 Flagstone Drive Unit #22D 2 2 1,416 $249,000 $175 7 days
83 Flagstone Drive 2 2 1,200 $215,000 $179 28 days
Average: 2.0 2.0 1,368 $242,250 $177 22 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Flagstone Drive 3 2 1,748 $315,000 $313,000 $179 0 days 10/9/25
344 Flagstone Drive 3 2 1,543 $285,000 $282,000 $182 157 days 3/17/26
69 Anchor Drive 2 2 1,428 $245,900 $245,900 $172 0 days 3/17/26
66 Yellow Brick Road 2 2 1,376 $244,000 $244,000 $177 0 days 5/8/26
72 Limestone Drive 2 2 1,428 $249,500 $242,000 $169 0 days 10/24/25
72 Anchor Drive 2 2 1,428 $245,000 $240,000 $168 62 days 8/26/26
146 Flagstone Drive 3 2 1,568 $250,000 $238,525 $152 0 days 7/31/26
329 Flagstone Drive 2 2 1,380 $239,900 $237,000 $171 0 days 4/9/26
654 Flagstone Drive 2 2 1,304 $230,000 $230,000 $176 0 days 1/27/26
50 Flagstone Drive 2 2 1,200 $229,900 $229,900 $191 28 days 4/29/26
Average: 2.2 2.0 1,400 $249,166 $245,997 $176 -38 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.