Market report, updated
Search in the subdivision of Falcon Crest
Over the last 12 months, homes sold for 98.8% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 97 Falcon Crest Subdivision Way NwCleveland, TN 37312 | 3 | 3 | 2,399 | $550,000 | $229 | 7 days |
| 238 Nw Soaring Way DrCleveland, TN 37312 | 3 | 3 | 2,647 | $600,000 | $226 | 9 days |
| 212 Soaring Way Dr NwCleveland, TN 37312 | 3 | 4 | 2,680 | $600,000 | $223 | 9 days |
| 3845 Frontage Rd NwCleveland, TN 37312 | — | — | — | $1,100,000 | — | 91 days |
| 99 Falcon Crest Subdivision Dr NwCleveland, TN 37312 | 3 | 3 | 2,295 | $550,000 | $239 | 119 days |
| 9739 Falcon Crest DrOoltewah, TN 37363 | 3 | 2 | 1,838 | $370,000 | $201 | 125 days |
| 209 Talons Ridge Rd NwCleveland, TN 37312 | 3 | 3 | 2,722 | $449,900 | $165 | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 160 Nesting Ridge Rd NwCleveland, TN 37312 | 3 | 3 | 2,910 | $475,000 | 99.2% | $163 | 260 days | Oct 23, 2026 |
| 7402 Tiercel DrOoltewah, TN 37363 | 3 | 2 | 1,400 | $350,000 | 101.3% | $250 | 65 days | Oct 9, 2026 |
| 7598 Gawain PathOoltewah, TN 37363 | 3 | 2 | 2,154 | $375,000 | 97.4% | $174 | 53 days | Sep 30, 2026 |
| 7534 Gawain PathOoltewah, TN 37363 | 3 | 2 | 1,454 | $350,000 | 100.0% | $240 | 14 days | Jul 31, 2026 |
| 9829 Falcon Crest DrOoltewah, TN 37363 | 3 | 2 | 1,624 | $349,000 | 101.2% | $214 | 0 days | Mar 25, 2026 |
| 124 Nw Nesting Ridge RdCleveland, TN 37312 | 3 | 3 | 2,432 | $510,000 | 97.1% | $209 | 12 days | Feb 25, 2026 |
| 10293 Hwy 58Ooltewah, TN 37363 | 3 | 2 | 1,228 | $300,000 | 93.8% | $244 | 0 days | Feb 9, 2026 |
| 198 Soaring Way NwCleveland, TN 37312 | 3 | 4 | 2,556 | $609,250 | 100.0% | $238 | 0 days | Jan 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.