Market report, updated
Search in the subdivision of Heritage Hills
Over the last 12 months, homes sold for 97.3% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 Dueler DrHermitage, TN 37076 | 3 | 3 | 2,031 | $465,000 | $228 | 131 days |
| 1304 Busiris DrHermitage, TN 37076 | 4 | 3 | 2,189 | $469,900 | $214 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 44 Heritage Hills DrPigeon Forge, TN 37862 | 4 | 4 | 2,308 | $995,000 | $431 | 119 days |
| 23 Heritage Hills DrPigeon Forge, TN 37863 | 4 | 4 | 2,308 | $1,100,000 | $476 | 119 days |
| 45 Heritage Hills DrPigeon Forge, TN 37862 | 4 | 4 | 2,308 | $995,000 | $431 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10029 Charleston DrLyles, TN 37098 | 3 | 3 | 2,626 | $534,900 | 100.0% | $203 | 25 days |
| 5871 Stonewall DrHarrison, TN 37341 | 3 | 2 | 1,768 | $185,000 | 92.5% | $104 | 11 days |
| 1092 Lady Nashville DrHermitage, TN 37076 | 4 | 3 | 2,346 | $475,000 | 100.0% | $202 | 91 days |
| 463 Heritage Hills Cir NeCleveland, TN 37323 | 4 | 2 | 1,500 | $290,000 | 100.0% | $193 | 0 days |
| 410 Southern Sun WayPigeon Forge, TN 37863 | 4 | 4 | 2,445 | $1,025,000 | 97.6% | $419 | 0 days |
| 304 City View Way Unit 1Pigeon Forge, TN 37863 | 4 | 4 | 2,445 | $895,000 | 99.5% | $366 | 0 days |
| 1332 Busiris DrHermitage, TN 37076 | 3 | 3 | 2,002 | $453,000 | 94.4% | $226 | 34 days |
| 152 Dueler DrHermitage, TN 37076 | 3 | 3 | 1,746 | $390,000 | 92.9% | $223 | 141 days |
| 3741 Heritage Hills DrPigeon Forge, TN 37863 | 4 | 4 | 2,445 | $945,000 | 99.5% | $386 | 0 days |
| 1091 Lady Nashville DrHermitage, TN 37076 | 3 | 3 | 1,722 | $420,000 | 97.7% | $243 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.