Market report, updated
Search in the subdivision of Maple Crest
Over the last 12 months, homes sold for 99.9% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Jasper WayWhite Bluff, TN 37187 | 4 | 4 | 2,478 | $379,990 | $153 | 20 days |
| 123 Jasper WayWhite Bluff, TN 37187 | 3 | 2 | 1,842 | $381,990 | $207 | 33 days |
| 2913 Village LnSevierville, TN 37862 | 3 | 2 | 2,140 | $415,900 | $194 | 61 days |
| 111 Jasper WayWhite Bluff, TN 37187 | 3 | 3 | 2,309 | $389,990 | $168 | 141 days |
| 208 Jasper WayWhite Bluff, TN 37187 | 3 | 3 | 1,754 | $359,990 | $205 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Jasper WayWhite Bluff, TN 37187 | 3 | 3 | 2,029 | $380,655 | $187 | 0 days |
| 113 Jasper WayWhite Bluff, TN 37187 | 4 | 4 | 2,478 | $379,990 | $153 | 0 days |
| 204 Jasper WayWhite Bluff, TN 37187 | 3 | 3 | 2,029 | $364,990 | $179 | 61 days |
| 103 Jasper WayWhite Bluff, TN 37187 | 5 | 4 | 2,478 | $379,990 | $153 | 59 days |
| 102 Jasper WayWhite Bluff, TN 37187 | 3 | 3 | 1,754 | $369,990 | $210 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 101 Golden Maple Trl NwCharleston, TN 37310 | 3 | 2 | 1,490 | $299,000 | 100.0% | $200 | 134 days |
| 104 Jasper WayWhite Bluff, TN 37187 | 3 | 3 | 2,029 | $366,970 | 100.0% | $180 | 56 days |
| 720 Timberlake DrSevierville, TN 37862 | 2 | 2 | 1,632 | $495,000 | 101.2% | $303 | 8 days |
| 835 Lee CirPigeon Forge, TN 37862 | 2 | 2 | 2,068 | $640,000 | 98.5% | $309 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.