One North Shore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Manufacturers Road Unit #348 3 2 1,629 $755,000 $755,000 $463 0 days 3/31/26
200 Manufacturers Road Unit #316 2 2 1,539 $755,000 $740,009 $480 0 days 5/14/26
200 Manufacturers Road Unit #707 2 2 1,161 $753,000 $725,000 $624 9 days 7/20/26
200 Manufacturers Road Unit #440 2 2 1,405 $715,000 $705,000 $501 0 days 5/20/26
200 Manufacturers Road Unit #617 2 2 1,217 $650,000 $650,000 $534 34 days 5/22/26
200 Manufacturers Road Unit #507 2 2 1,276 $685,000 $645,000 $505 0 days 2/5/26
200 Manufacturers Road Unit #241 2 2 1,276 $550,000 $540,000 $423 0 days 11/20/25
200 Manufacturers Road Unit #345 2 2 1,254 $529,000 $529,000 $421 44 days 6/17/26
200 Manufacturers Road Unit #339 2 2 1,217 $525,000 $515,000 $423 65 days 3/19/26
200 Manufacturers Road Unit #445 2 2 1,217 $525,000 $495,000 $406 16 days 1/22/26
Average: 1.9 1.8 1,155 $560,243 $544,162 $469 22 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.