Market report, updated
Search in the subdivision of Paramount
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Church St Unit 5901Nashville, TN 37203 | 4 | 5 | 4,629 | $15,000,000 | $3,240 | 21 days |
| 1010 Church St Unit 4106Nashville, TN 37203 | 2 | 2 | 1,354 | $2,100,000 | $1,550 | 39 days |
| 1010 Church St Unit 5802Nashville, TN 37203 | 3 | 4 | 3,443 | $9,000,000 | $2,613 | 40 days |
| 1010 Church Unit 4303Nashville, TN 37203 | 1 | 2 | 984 | $1,550,000 | $1,575 | 50 days |
| 1010 Church Unit 4604Nashville, TN 37203 | 2 | 2 | 1,363 | $2,350,000 | $1,724 | 50 days |
| 1010 Church St Unit 4504Nashville, TN 37203 | 2 | 2 | 1,363 | $2,300,000 | $1,687 | 52 days |
| 1010 Church St Unit 5202Nashville, TN 37203 | 3 | 4 | 2,213 | $5,000,000 | $2,259 | 110 days |
| 1010 Church St Unit 5607Nashville, TN 37203 | 2 | 3 | 1,964 | $3,050,000 | $1,552 | 123 days |
| 1010 Church St Unit 4102Nashville, TN 37203 | 3 | 4 | 2,213 | $4,450,000 | $2,010 | 745 days |
| 1010 Church St Unit 5801Nashville, TN 37203 | 4 | 5 | 4,651 | $14,000,000 | $3,010 | 745 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.