Market report, updated
Search in the subdivision of Staghorn
Over the last 12 months, homes sold for 98.6% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10109 Forkhorn LnBell Buckle, TN 37020 | 4 | 3 | 2,117 | $475,900 | $224 | 80 days |
| 10111 Forkhorn LnBell Buckle, TN 37020 | 4 | 3 | 2,134 | $478,900 | $224 | 80 days |
| 10117 Whitehorn LnBell Buckle, TN 37020 | 3 | 3 | 1,774 | $464,400 | $261 | 214 days |
| 3213 Stonehorn DrBell Buckle, TN 37020 | 3 | 2 | 2,001 | $514,400 | $257 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10118 Bighorn LnBell Buckle, TN 37020 | 3 | 2 | 1,840 | $429,000 | 98.6% | $233 | 97 days | Jul 28, 2026 |
| 3407 Stonehorn DrBell Buckle, TN 37020 | 3 | 3 | 1,774 | $448,900 | 100.0% | $253 | 77 days | Jul 17, 2026 |
| 3106 Bootknife DrBell Buckle, TN 37020 | 4 | 3 | 2,057 | $445,000 | 94.7% | $216 | 97 days | May 7, 2026 |
| 3317 Stonehorn DrBell Buckle, TN 37020 | 4 | 2 | 1,912 | $455,000 | 98.9% | $237 | 260 days | Apr 3, 2026 |
| 10108 Whitehorn LnBell Buckle, TN 37020 | 3 | 2 | 1,840 | $424,000 | 99.9% | $230 | 291 days | Mar 17, 2026 |
| 3023 Stonehorn DrBell Buckle, TN 37020 | 4 | 2 | 2,188 | $536,085 | 99.3% | $245 | 62 days | Mar 10, 2026 |
| Stonehorn DrBell Buckle, TN 37020 | 4 | 3 | 2,057 | $465,000 | 100.0% | $226 | 103 days | Mar 4, 2026 |
| 3303 Bootknife DrBell Buckle, TN 37020 | 3 | 2 | 1,909 | $490,000 | 98.0% | $256 | 94 days | Feb 12, 2026 |
| 3305 Stonehorn DrBell Buckle, TN 37020 | 4 | 2 | 1,886 | $445,000 | 97.8% | $235 | 145 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.