Market report, updated
Search in the subdivision of The Summit At Carter'S Station
Over the last 12 months, homes sold for 100.3% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3514 Fellowship RdColumbia, TN 38401 | 4 | 3 | 2,272 | $433,495 | $190 | 9 days |
| 3808 Cobbler CtColumbia, TN 38401 | 3 | 3 | 2,061 | $433,495 | $210 | 11 days |
| 3802 Cobbler CtColumbia, TN 38401 | 3 | 3 | 2,061 | $427,495 | $207 | 11 days |
| 3516 Fellowship RdColumbia, TN 38401 | 4 | 2 | 1,827 | $424,495 | $232 | 11 days |
| 3811 Cobler CtColumbia, TN 38401 | 4 | 3 | 2,272 | $442,495 | $194 | 41 days |
| 3518 Fellowship RdColumbia, TN 38401 | 3 | 3 | 2,061 | $399,995 | $194 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3228 Barrel Oak PassColumbia, TN 38401 | 3 | 3 | 2,061 | $399,995 | $194 | 0 days |
| 3519 Fellowship RdColumbia, TN 38401 | 3 | 3 | 2,061 | $399,990 | $194 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3529 Fellowship RdColumbia, TN 38401 | 3 | 3 | 2,061 | $409,995 | 97.6% | $198 | 20 days | Sep 30, 2026 |
| 3537 Fellowship RdColumbia, TN 38401 | 3 | 3 | 2,061 | $413,995 | 98.7% | $200 | 53 days | Sep 6, 2026 |
| 3226 Barrel Oak PassColumbia, TN 38401 | 4 | 3 | 2,272 | $419,995 | 100.1% | $184 | 21 days | Aug 27, 2026 |
| 3237 Barrel Oak PassColumbia, TN 38401 | 3 | 3 | 2,061 | $379,995 | 100.0% | $184 | 0 days | Jun 11, 2026 |
| 3300 Pippin StColumbia, TN 38401 | 3 | 3 | 2,061 | $379,995 | 100.0% | $184 | 83 days | May 8, 2026 |
| 3306 Pippin StColumbia, TN 38401 | 4 | 2 | 1,827 | $407,495 | 105.2% | $223 | 78 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.