Water Resort Pigeon Forge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Plaza Drive Unit #5207 3 2 1,371 $484,500 $353 55 days
124 Plaza Drive Unit #1104 1 2 932 $385,000 $413 56 days
124 Plaza Unit #2306 2 2 1,036 $384,000 $370 25 days
124 Plaza Drive Unit #2306 2 2 1,036 $384,000 $370 55 days
124 Plaza Drive Unit #5605 1 2 932 $349,000 $374 54 days
124 Plaza Drive Unit #3205 1 2 932 $319,000 $342 11 days
Average: 1.7 2.0 1,039 $384,250 $370 43 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Plaza Unit #3704 2 2 1,064 $439,900 $413 13 days
Average: 2.0 2.0 1,064 $439,900 $413 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Plaza Drive Unit #3401 3 2 1,371 $485,000 $480,000 $350 0 days 2/12/26
124 Plaza Drive Unit #3107 3 2 1,371 $455,700 $450,000 $328 0 days 12/5/25
124 Plaza Drive Unit #1102 2 2 1,036 $435,000 $405,000 $390 0 days 7/31/26
124 Plaza Drive Unit #1502 2 2 1,105 $409,900 $385,500 $348 0 days 4/10/26
124 Plaza Drive Unit #2407 3 2 1,371 $400,000 $377,600 $275 0 days 7/6/26
124 Plaza Drive Unit #5402 2 2 1,036 $389,900 $375,000 $361 0 days 2/11/26
124 Plaza Drive Unit #5106 2 2 1,036 $375,000 $360,000 $347 0 days 8/27/26
124 Plaza Drive Unit #5106 2 2 1,036 $375,000 $360,000 $347 19 days 8/27/26
124 Plaza Drive Unit #2403 1 2 932 $359,500 $345,000 $370 0 days 7/20/26
124 Plaza Drive Unit #2505 1 2 1,864 $335,000 $315,000 $168 0 days 6/25/26
Average: 2.1 2.0 1,215 $402,000 $385,310 $328 -59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.