Westwind Sec 3 Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3117 Dizzy Dean Dr 4 3 1,861 $399,900 $214 37 days
3630 Stargell Dr 4 3 1,861 $399,900 $214 37 days
3326 Drysdale Dr 4 3 2,178 $399,900 $183 12 days
3217 Dizzy Dean Dr 4 3 1,861 $395,000 $212 65 days
3607 Stargell Dr 4 3 1,861 $379,900 $204 93 days
3205 Dizzy Dean Dr 4 3 1,876 $379,900 $202 93 days
Average: 4.0 3.0 1,916 $392,416 $205 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.