Market report, updated
Search in the zip of 37722
Over the last 12 months, homes sold for 92.6% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4730 Indian Camp Creek RdCosby, TN 37722 | 2 | 4 | 3,750 | $1,300,000 | $346 | 3 days |
| Yellow Springs RdCosby, TN 37722 | — | — | — | $124,900 | — | 6 days |
| 23 Perilla DrCosby, TN 37722 | — | — | — | $79,900 | — | 14 days |
| Perilla DrCosby, TN 37722 | — | — | — | $79,900 | — | 14 days |
| 1019 Yellow Breeches RdCosby, TN 37722 | 3 | 3 | 2,319 | $520,000 | $224 | 15 days |
| 4221 Lindsey Gap RdCosby, TN 37722 | 3 | 2 | 1,550 | $199,900 | $128 | 16 days |
| 240 Greasy Cove RdCosby, TN 37722 | 3 | 2 | 1,398 | $369,000 | $263 | 20 days |
| 919 Serenity Cir Unit 136&137Cosby, TN 37722 | 1 | 1 | — | $99,900 | — | 22 days |
| 5355 Pkwy Unit 69Cosby, TN 37722 | 1 | 1 | 288 | $95,000 | $329 | 23 days |
| 3391 Laurelwood RdCosby, TN 37722 | 1 | 1 | 576 | $295,000 | $512 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 457 Lunsford WayCosby, TN 37722 | 2 | 2 | 2,112 | $249,000 | $117 | 23 days |
| 2 Timber Lake DrCosby, TN 37722 | — | — | — | $36,000 | — | 37 days |
| Timber Lake DrCosby, TN 37722 | — | — | — | $36,000 | — | 37 days |
| Timber Lake DrCosby, TN 37722 | — | — | — | $36,000 | — | 37 days |
| 1 Timber Lake DrCosby, TN 37722 | — | — | — | $36,000 | — | 37 days |
| 522 Under The Sun RdCosby, TN 37722 | 3 | 2 | 2,269 | $379,000 | $167 | 41 days |
| 5355 E Pkwy, Unit 61Cosby, TN 37722 | 1 | 1 | 648 | $99,000 | $152 | 51 days |
| 4121 Chavis RdCosby, TN 37722 | — | — | — | $300,000 | — | 43 days |
| 406 Mcgaha Chapel RdCosby, TN 37722 | 3 | 2 | 1,216 | $125,000 | $102 | 86 days |
| 1222 S Hwy 32Cosby, TN 37722 | 2 | 1 | 495 | $225,000 | $454 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 460 Sassafras WayCosby, TN 37722 | 4 | 3 | 1,776 | $185,000 | 77.1% | $104 | 15 days | Nov 10, 2026 |
| 115 Dunn WayCosby, TN 37722 | 3 | 1 | 1,344 | $157,500 | 85.1% | $117 | 83 days | Nov 6, 2026 |
| 3 Rocky Ridge RdCosby, TN 37722 | — | — | — | $52,000 | 80.0% | — | 3 days | Nov 6, 2026 |
| Dark Hollow RdCosby, TN 37722 | — | — | — | $31,000 | 68.9% | — | 64 days | Oct 22, 2026 |
| 2605 Schisandra LnCosby, TN 37722 | 3 | 3 | 2,394 | $459,900 | 98.9% | $192 | 43 days | Oct 19, 2026 |
| 2799 Buckeye DrCosby, TN 37722 | 2 | 2 | 1,352 | $480,000 | 98.0% | $355 | 9 days | Sep 25, 2026 |
| 141 Serenity WayCosby, TN 37722 | — | — | — | $50,000 | 84.0% | — | 0 days | Sep 22, 2026 |
| Serenity CirCosby, TN 37722 | — | — | — | $50,000 | 84.0% | — | 1 day | Sep 21, 2026 |
| 4253 Peachie WayCosby, TN 37722 | 3 | 2 | 1,615 | $475,000 | 100.0% | $294 | 0 days | Sep 11, 2026 |
| 4253 Peachie WayCosby, TN 37722 | 3 | 2 | 1,615 | $475,000 | 95.0% | $294 | 0 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.