Market report, updated
Search in the zip of 37803
Over the last 12 months, homes sold for 97.6% of list price in 172 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 46 sales in Jul. Last month: 26.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6821 4 Mile RdMaryville, TN 37803 | 2 | 1 | 672 | $149,900 | $223 | 0 days |
| RidgecrestMaryville, TN 37803 | — | — | — | $90,000 | — | 4 days |
| 2128 Ridgecrest DrMaryville, TN 37803 | 3 | 3 | 1,446 | $295,000 | $204 | 5 days |
| 2941 Silver Brook LnMaryville, TN 37803 | 4 | 2 | 2,170 | $550,000 | $253 | 6 days |
| 3207 Best RdMaryville, TN 37803 | 3 | 2 | 1,616 | $450,000 | $278 | 7 days |
| 5019 Allegheny Cove WayMaryville, TN 37803 | — | — | — | $375,000 | — | 12 days |
| 3782 Chilly Springs RdMaryville, TN 37803 | 1 | 1 | 555 | $330,000 | $594 | 32 days |
| 622 Pleasant Hill RdMaryville, TN 37803 | 3 | 5 | 3,575 | $700,000 | $195 | 53 days |
| 2360 Pinewood DrMaryville, TN 37803 | 3 | 2 | 1,344 | $359,900 | $267 | 57 days |
| 3261 Butterfly Hollow RdMaryville, TN 37803 | 4 | 3 | 2,764 | $699,900 | $253 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 810 Ridge RdMaryville, TN 37803 | 2 | 3 | 1,951 | $349,000 | $178 | 20 days |
| 2954 Marvin CirMaryville, TN 37803 | 3 | 3 | 2,878 | $549,900 | $191 | 14 days |
| 25062510 Duncan RdMaryville, TN 37803 | 2 | 1 | 1,232 | $264,900 | $215 | 53 days |
| 217 Doris LnMaryville, TN 37803 | 3 | 2 | 1,568 | $309,900 | $197 | 31 days |
| 132 Lonas DrMaryville, TN 37803 | 3 | 2 | 2,041 | $449,000 | $219 | 67 days |
| 3535 Mint RdMaryville, TN 37803 | 2 | 1 | 1,120 | $280,000 | $250 | 7 days |
| 1003 Hardwick DrMaryville, TN 37803 | 3 | 3 | 2,110 | $389,000 | $184 | 195 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 113 Green Briar CirMaryville, TN 37803 | 3 | 2 | 2,297 | $475,000 | 100.0% | $206 | 0 days |
| 2102 Sentell CirMaryville, TN 37803 | 3 | 3 | 1,850 | $326,000 | 99.1% | $176 | 0 days |
| 135 N Panoscenic DrMaryville, TN 37803 | 3 | 5 | 3,776 | $708,000 | 88.5% | $187 | 47 days |
| 3771 Eagle Ridge RdMaryville, TN 37803 | 4 | 4 | 7,422 | $1,450,000 | 100.1% | $195 | 110 days |
| 150 Hidden Trace WayMaryville, TN 37803 | — | — | — | $180,000 | 90.5% | — | 0 days |
| 1022 Sterling AveMaryville, TN 37803 | 3 | 3 | 3,045 | $660,000 | 97.8% | $216 | 0 days |
| 3008 Pleasant View AveMaryville, TN 37803 | 3 | 2 | 1,456 | $316,500 | 95.9% | $217 | 0 days |
| 911 White AveMaryville, TN 37803 | 2 | 1 | 1,092 | $294,000 | 98.3% | $269 | 0 days |
| 1534 Mcilvaine DrMaryville, TN 37803 | 3 | 2 | 2,323 | $340,000 | 97.1% | $146 | 6 days |
| Pearly Anthony RdMaryville, TN 37803 | — | — | — | $116,500 | 89.7% | — | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.