Market report, updated
Search in the zip of 37826
Over the last 12 months, homes sold for 96.5% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 194 County Road 384Niota, TN 37826 | 3 | 2 | 1,568 | $304,999 | $194 | 5 days |
| 676 County Road 280Niota, TN 37826 | — | — | — | $43,500 | — | 6 days |
| County Road 280Niota, TN 37826 | — | — | — | $43,500 | — | 6 days |
| 936 County Road 264Niota, TN 37826 | 3 | 2 | 1,848 | $240,000 | $129 | 97 days |
| 982 County Road 229Niota, TN 37826 | 3 | 2 | 2,640 | $429,000 | $162 | 15 days |
| 249 County Road 285Niota, TN 37826 | 2 | 2 | 1,188 | $359,900 | $302 | 22 days |
| 315 County Road 275Niota, TN 37826 | 2 | 2 | 2,644 | $650,000 | $245 | 33 days |
| 301 W Main StNiota, TN 37826 | 2 | 1 | 872 | $180,000 | $206 | 43 days |
| 8 W Farrell StNiota, TN 37826 | 4 | 3 | 2,288 | $299,900 | $131 | 86 days |
| 106 County Road 333Niota, TN 37826 | 3 | 3 | 2,200 | $379,000 | $172 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 273 Crescent CirNiota, TN 37826 | 3 | 2 | 1,618 | $294,900 | $182 | 9 days |
| 220 County Road 265Niota, TN 37826 | 3 | 3 | 2,236 | $404,250 | $180 | 24 days |
| 351 County Road 260Niota, TN 37826 | 3 | 2 | 1,344 | $229,900 | $171 | 35 days |
| 145 County Road 384Niota, TN 37826 | 3 | 2 | 1,248 | $275,000 | $220 | 64 days |
| 275 County Road 334Niota, TN 37826 | 3 | 2 | 1,568 | $269,900 | $172 | 72 days |
| 100 Co Rd 262Niota, TN 37826 | — | — | — | $57,500 | — | 89 days |
| 352 Dilbeck LnNiota, TN 37826 | 4 | 3 | 1,991 | $304,000 | $152 | 92 days |
| 522 County Road 271Niota, TN 37826 | 3 | 2 | 1,368 | $265,000 | $193 | 100 days |
| 141 County Road 215Niota, TN 37826 | 4 | 3 | 2,752 | $298,500 | $108 | 103 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 410 County Road 264Niota, TN 37826 | 4 | 3 | 2,785 | $815,000 | 90.6% | $292 | 66 days | Oct 22, 2026 |
| 310 Hill Top DrNiota, TN 37826 | 3 | 2 | 2,164 | $240,000 | 98.0% | $110 | 51 days | Oct 15, 2026 |
| 640 County Road 316Niota, TN 37826 | 3 | 2 | 1,512 | $270,000 | 98.2% | $178 | 0 days | Oct 13, 2026 |
| 687 E Farrell StNiota, TN 37826 | 3 | 2 | 1,800 | $314,900 | 100.0% | $174 | 0 days | Oct 9, 2026 |
| 740 County Road 319Niota, TN 37826 | 3 | 2 | 1,405 | $365,000 | 91.3% | $259 | 0 days | Oct 8, 2026 |
| 325 Dilbeck LnNiota, TN 37826 | 4 | 3 | 1,991 | $285,000 | 98.3% | $143 | 29 days | Oct 1, 2026 |
| 455 County Road 319Niota, TN 37826 | 3 | 3 | 1,231 | $350,000 | 94.9% | $284 | 0 days | Sep 28, 2026 |
| 9 Johnson StNiota, TN 37826 | 2 | 1 | 1,160 | $159,900 | 100.0% | $137 | 39 days | Sep 16, 2026 |
| 155 County Road 327Niota, TN 37826 | 4 | 3 | 2,072 | $445,000 | 100.0% | $214 | 1 day | Sep 10, 2026 |
| 605 E Farrell StNiota, TN 37826 | 3 | 2 | 1,633 | $328,500 | 96.6% | $201 | 4 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.