Market report, updated
Search in the zip of 37846
Over the last 12 months, homes sold for 96.2% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 Old Lee HwyPhiladelphia, TN 37846 | 3 | 2 | 2,198 | $325,000 | $147 | 13 days |
| 245 Eagle Ridge DrPhiladelphia, TN 37846 | 2 | 2 | 1,196 | $185,000 | $154 | 15 days |
| 1 Moss RdPhiladelphia, TN 37846 | — | — | — | $300,000 | — | 41 days |
| 1305 Sweetwater RdPhiladelphia, TN 37846 | — | — | — | $58,000 | — | 79 days |
| 2 Moss RdPhiladelphia, TN 37846 | — | — | — | $300,000 | — | 1 day |
| Moss RdPhiladelphia, TN 37846 | — | — | — | $750,000 | — | 81 days |
| 3 Moss RdPhiladelphia, TN 37846 | — | — | — | $300,000 | — | 1 day |
| 1 Moss RdPhiladelphia, TN 37846 | — | — | — | $300,000 | — | 1 day |
| 2 Moss RdPhiladelphia, TN 37846 | — | — | — | $300,000 | — | 1 day |
| Moss RdPhiladelphia, TN 37846 | — | — | — | $750,000 | — | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 196 Sweetwater RdPhiladelphia, TN 37846 | 4 | 3 | 1,672 | $335,000 | $200 | 12 days |
| 450 Johnson Church RdPhiladelphia, TN 37846 | — | — | — | $219,900 | — | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1361 Paint Rock Valley RdPhiladelphia, TN 37846 | — | — | — | $130,000 | 92.9% | — | 0 days | Oct 16, 2026 |
| 340 Pattie Gap RdPhiladelphia, TN 37846 | 3 | 2 | 1,844 | $476,400 | 98.0% | $258 | 0 days | Oct 9, 2026 |
| 3647 Foshee RdPhiladelphia, TN 37846 | 4 | 6 | 4,800 | $1,350,000 | 100.4% | $281 | 0 days | Sep 15, 2026 |
| 345 Pekoma RdPhiladelphia, TN 37846 | 3 | 2 | 1,296 | $254,900 | 100.0% | $196 | 0 days | Sep 14, 2026 |
| 760 Paint Rock RdPhiladelphia, TN 37846 | 3 | 3 | 2,737 | $800,000 | 97.0% | $292 | 0 days | Sep 11, 2026 |
| 5615 Big Sandy RdPhiladelphia, TN 37846 | 3 | 2 | 1,516 | $295,000 | 95.2% | $194 | 0 days | Aug 20, 2026 |
| 262 Pattie Gap RdPhiladelphia, TN 37846 | 3 | 2 | 2,135 | $549,900 | 100.0% | $257 | 0 days | Aug 12, 2026 |
| 16168 Blue Springs RdPhiladelphia, TN 37846 | — | — | — | $85,000 | 77.3% | — | 0 days | Jul 24, 2026 |
| Paint Rock Valley RdPhiladelphia, TN 37846 | — | — | — | $40,000 | 88.9% | — | 132 days | Jul 15, 2026 |
| 858 Seed Tick RdPhiladelphia, TN 37846 | 4 | 2 | 2,171 | $380,000 | 99.3% | $175 | 0 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.