38111 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
359 S FENWICK RD 5 3 2,949 $349,900 $118 40 days
3520 CENTRAL AVE Unit #209 2 2 1,570 $309,999 $197 156 days
3803 N MONTCLAIR DR 2 1 1,131 $294,000 $259 5 days
3189 HIGHLAND PARK PL 4 3 2,324 $279,500 $120 134 days
405 HAYNES ST 3 2 1,571 $199,900 $127 61 days
3047 Spottswood Ave 3 1 1,548 $145,000 $93 5 days
4215 BOYCE AVE 3 1 895 $99,901 $111 37 days
530 MARIANNA ST 5 2 2,169 $99,900 $46 46 days
Average: 3.4 1.9 1,769 $222,262 $134 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 S HIGHLAND ST Unit #808 2 2 1,063 $134,000 $126 69 days
Average: 2.0 2.0 1,063 $134,000 $126 69 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4068 ROBINWOOD CV 6 7 6,812 $1,975,000 $1,805,000 $264 24 days 7/1/26
77 W CHICKASAW PKY 5 6 6,372 $1,449,000 $1,275,000 $200 0 days 10/15/25
3846 N GALLOWAY DR 5 5 6,001 $1,299,000 $1,200,000 $199 Unknown 9/30/25
3859 S GALLOWAY DR 4 4 6,995 $1,295,000 $1,195,000 $170 0 days 10/3/25
505 GOODWYN ST 4 5 6,376 $1,295,000 $1,025,000 $160 346 days 3/12/26
227 W CHICKASAW PKY 4 4 4,509 $995,000 $995,000 $220 2 days 2/23/26
3557 S GALLOWAY DR 4 4 4,534 $915,000 $905,900 $199 12 days 6/15/26
299 WILKINSON PL 4 4 3,616 $890,000 $890,000 $246 29 days 7/10/26
1099 WEDGEWOOD ST 5 5 5,738 $685,000 $685,000 $119 16 days 7/20/26
2813 CENTRAL AVE 4 4 3,805 $659,000 $645,000 $169 151 days 3/24/26
Average: 3.0 2.0 1,810 $270,649 $257,645 $136 39 days
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.