Market report, updated
Search in the zip of 38117
Over the last 12 months, homes sold for 97.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Jul. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 514 N White Station RdMemphis, TN 38117 | 3 | 2 | 1,232 | $234,000 | $189 | 0 days |
| 1022 S White Station RdMemphis, TN 38117 | 3 | 1 | 1,019 | $167,000 | $163 | 14 days |
| 4517 Laurelwood DrMemphis, TN 38117 | 5 | 4 | 3,481 | $729,900 | $209 | 30 days |
| 449 Green Acres RdMemphis, TN 38117 | 4 | 2 | 1,956 | $349,000 | $178 | 50 days |
| 5170 Cole RdMemphis, TN 38117 | 4 | 4 | 3,608 | $799,000 | $221 | 63 days |
| 1192 Whiting StMemphis, TN 38117 | 3 | 2 | 2,046 | $309,900 | $151 | 84 days |
| 344 Chuckwood RdMemphis, TN 38117 | 3 | 3 | 2,100 | $325,000 | $154 | 89 days |
| 311 Avon RdMemphis, TN 38117 | 3 | 2 | 1,949 | $375,000 | $192 | 90 days |
| 4506 Verne RdMemphis, TN 38117 | 4 | 2 | 2,055 | $309,900 | $150 | 170 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 211 Cecilia DrMemphis, TN 38117 | 3 | 2 | 1,747 | $399,999 | $228 | 39 days |
| 1026 Wellsville RdMemphis, TN 38117 | 3 | 1 | 1,018 | $214,900 | $211 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4706 Lorece AveMemphis, TN 38117 | 3 | 2 | 1,696 | $275,000 | 100.0% | $162 | 0 days | Nov 16, 2026 |
| 4706 Lorece AveMemphis, TN 38117 | — | — | — | $275,000 | 100.0% | — | 0 days | Nov 16, 2026 |
| 810 Thistledown Dr Unit 1302Memphis, TN 38117 | 2 | 2 | 1,491 | $75,000 | 88.2% | $50 | 0 days | Nov 12, 2026 |
| 5303 Edenshire AveMemphis, TN 38117 | 3 | 2 | 1,332 | $269,000 | 97.8% | $201 | 0 days | Nov 9, 2026 |
| 186 N White Station RdMemphis, TN 38117 | 4 | 3 | 3,407 | $501,200 | 91.1% | $147 | 0 days | Nov 5, 2026 |
| 100 Wallace RdMemphis, TN 38117 | 3 | 2 | 2,138 | $309,000 | 95.1% | $144 | 0 days | Nov 4, 2026 |
| 4400 Poplar Ave Unit 21Memphis, TN 38117 | 1 | 2 | 946 | $100,000 | 83.4% | $105 | 0 days | Nov 4, 2026 |
| 4996 Wingdale RdMemphis, TN 38117 | 3 | 1 | 1,490 | $224,000 | 93.7% | $150 | 0 days | Oct 29, 2026 |
| 1426 Vera Cruz StMemphis, TN 38117 | 3 | 2 | 1,267 | $208,000 | 95.0% | $164 | 0 days | Oct 22, 2026 |
| 4108 Hilldale AveMemphis, TN 38117 | 3 | 2 | 2,238 | $290,000 | 100.4% | $129 | 0 days | Oct 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.