38127 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2067 COLLIER DR 3 2 1,835 $147,900 $80 22 days
2753 E SKYLINE CIR 3 2 1,313 $140,000 $106 47 days
3183 BENJESTOWN RD 3 2 1,139 $99,901 $87 36 days
735 NORTHAVEN DR 3 1 1,078 $96,000 $89 16 days
Average: 3.0 1.8 1,341 $120,950 $90 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5950 BENJESTOWN RD 3 2 2,409 $399,950 $380,000 $157 1 day 9/24/25
5742 N WATKINS ST 3 2 1,705 $269,900 $269,900 $158 68 days 4/24/26
2720 RUST AVE 4 2 1,402 $229,999 $221,750 $158 0 days 9/30/25
2838 BIRCHFIELD DR 3 2 1,300 $220,000 $220,000 $169 90 days 4/14/26
2921 BIRCHFIELD DR 4 2 1,867 $229,900 $215,000 $115 0 days 8/13/26
2801 NORTHMEADE DR 4 2 1,559 $210,000 $210,000 $134 29 days 11/10/25
2756 SEAFORTH CV 4 2 1,400 $198,700 $198,700 $141 0 days 8/12/26
3001 MORNINGSIDE ST 4 3 2,305 $195,000 $195,000 $84 10 days 1/9/26
828 RESTBROOK AVE 4 2 1,411 $191,800 $191,800 $135 3 days 7/20/26
1755 GEORGIAN DR 3 3 2,501 $189,900 $189,900 $75 0 days 6/10/26
Average: 3.1 1.6 1,272 $110,513 $103,363 $84 109 days
Viewing 1 - 10 of 153
Viewing 1 - 10 of 153
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.