Market report, updated
Search in the zip of 38460
Over the last 12 months, homes sold for 95.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Pleasant Ridge RdGoodspring, TN 38460 | — | — | — | $212,800 | — | 44 days |
| 2 Pleasant Ridge RdGoodspring, TN 38460 | — | — | — | $212,800 | — | 44 days |
| 11644 Minor Hill HwyGoodspring, TN 38460 | 3 | 2 | 1,624 | $284,000 | $174 | 61 days |
| 3202 Pleasant Ridge RdGoodspring, TN 38460 | 3 | 2 | 2,736 | $299,000 | $109 | 63 days |
| 1456 Jackson Hollow RdGoodspring, TN 38460 | 3 | 2 | 1,277 | $239,000 | $187 | 73 days |
| 111 Glenhaven LnGoodspring, TN 38460 | 4 | 2 | 1,628 | $289,000 | $177 | 75 days |
| 1501 Puncheon Branch RdGoodspring, TN 38460 | 3 | 2 | 1,502 | $1,155,000 | $768 | 80 days |
| 309 Charley Davis RdGoodspring, TN 38460 | 4 | 3 | 3,536 | $678,000 | $191 | 100 days |
| 2067 Oak Grove RdGoodspring, TN 38460 | 2 | 1 | 1,068 | $150,000 | $140 | 19 days |
| 2200 Little Texas RdGoodspring, TN 38460 | 3 | 3 | 2,848 | $1,200,000 | $421 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6586 Minor Hill HwyGoodspring, TN 38460 | 3 | 2 | 1,620 | $199,900 | $123 | 6 days |
| 269 Pleasant Ridge RdGoodspring, TN 38460 | 3 | 2 | 1,339 | $277,900 | $207 | 129 days |
| Shoal Creek RdGoodspring, TN 38460 | — | — | — | $164,900 | — | 330 days |
| 972 Fall River RdGoodspring, TN 38460 | 3 | 1 | 1,500 | $160,000 | $106 | 133 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3131 Oak Grove RdGoodspring, TN 38460 | 2 | 1 | 1,000 | $201,400 | 96.0% | $201 | 55 days | Oct 6, 2026 |
| 6944 Minor Hill HwyGoodspring, TN 38460 | — | — | — | $25,000 | 41.7% | — | 0 days | Oct 1, 2026 |
| 2362 Fall River RdGoodspring, TN 38460 | 3 | 2 | 1,378 | $500,000 | 87.0% | $362 | 2 days | Sep 21, 2026 |
| 1149 Oak Grove RdGoodspring, TN 38460 | 3 | 2 | 1,237 | $217,000 | 103.3% | $175 | 0 days | Sep 17, 2026 |
| 2305 Charlie Davis RdGoodspring, TN 38460 | 3 | 2 | 1,250 | $259,900 | 100.0% | $207 | 35 days | Sep 11, 2026 |
| 3135 Oak Grove RdGoodspring, TN 38460 | 2 | 2 | 1,248 | $280,000 | 98.2% | $224 | 44 days | Aug 28, 2026 |
| 5719 Minor Hill HwyGoodspring, TN 38460 | 2 | 2 | 1,105 | $219,000 | 100.0% | $198 | 41 days | Aug 25, 2026 |
| 1020 Fall River RdGoodspring, TN 38460 | — | — | — | $100,000 | 91.3% | — | 159 days | Aug 5, 2026 |
| Shoal Creek RdGoodspring, TN 38460 | — | — | — | $139,900 | 100.0% | — | 142 days | Jun 18, 2026 |
| 890 Oak Grove RdGoodspring, TN 38460 | 3 | 2 | 1,092 | $180,000 | 98.9% | $164 | 297 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.