Market report, updated
Search in the city of Eagleville
Over the last 6 months, homes sold for 94.8% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8708 Iron Willow PassEagleville, TN 37060 | 5 | 5 | 4,741 | $2,116,000 | $446 | 4 days |
| 1214 John Windrow RdEagleville, TN 37060 | 3 | 4 | 3,983 | $1,799,000 | $451 | 11 days |
| 15235 Hwy 99Eagleville, TN 37060 | 5 | 6 | 4,800 | $1,475,000 | $307 | 13 days |
| 2015 Gene Underwood RdEagleville, TN 37060 | 2 | 3 | 2,050 | $569,000 | $277 | 18 days |
| 1020 Graham WayEagleville, TN 37060 | 3 | 2 | 1,400 | $360,000 | $257 | 20 days |
| 7314 Magnolia Valley DrEagleville, TN 37060 | 5 | 4 | 3,906 | $1,225,000 | $313 | 4 days |
| 2425 Allisona RdEagleville, TN 37060 | 4 | 3 | 3,000 | $1,100,000 | $366 | 32 days |
| 606 Golden Eagle CtEagleville, TN 37060 | 4 | 3 | 2,170 | $548,999 | $252 | 45 days |
| 341 Floyd RdEagleville, TN 37060 | 5 | 6 | 4,000 | $2,599,999 | $649 | 46 days |
| 516 Eagleview DrEagleville, TN 37060 | 4 | 3 | 2,580 | $569,599 | $220 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2403 Hwy 41a SEagleville, TN 37060 | 3 | 2 | 2,123 | $449,990 | $211 | 0 days |
| 8745 Iron Willow PassEagleville, TN 37060 | 4 | 6 | 5,801 | $2,974,650 | $512 | 0 days |
| 2427 Allisona RdEagleville, TN 37060 | — | — | — | $350,000 | — | 32 days |
| 8598 Taliaferro RdEagleville, TN 37060 | — | — | — | $3,299,999 | — | 32 days |
| 905 Chapel Hill PikeEagleville, TN 37060 | — | — | — | $425,000 | — | 58 days |
| 604 Hawkeye CtEagleville, TN 37060 | 4 | 3 | 2,256 | $554,900 | $245 | 65 days |
| 8473 Taliaferro RdEagleville, TN 37060 | 2 | 1 | 1,040 | $599,000 | $575 | 68 days |
| 14563 Hwy 99Eagleville, TN 37060 | — | — | — | $650,000 | — | 94 days |
| 1136 Elmore RdEagleville, TN 37060 | — | — | — | $275,000 | — | 117 days |
| 8705 Iron Willow PassEagleville, TN 37060 | 4 | 6 | 4,578 | $2,114,840 | $461 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
6 homes didn’t report both a list and a sold price and aren’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8728 Iron Willow PassEagleville, TN 37060 | 5 | 6 | 4,653 | $2,042,031 | 100.0% | $438 | 190 days |
| 8434 Covington RdEagleville, TN 37060 | — | — | — | $355,000 | 94.7% | — | 148 days |
| 4082 Little Rock RdEagleville, TN 37060 | 2 | 2 | 2,118 | $675,000 | 96.4% | $318 | 26 days |
| N Main StEagleville, TN 37060 | — | — | — | $295,000 | 92.2% | — | 32 days |
| 15283 Hwy 99Eagleville, TN 37060 | 4 | 6 | 3,983 | $1,251,814 | 102.2% | $314 | 127 days |
| 478 Allisona RdEagleville, TN 37060 | 4 | 3 | 2,300 | $1,300,000 | 100.0% | $565 | 40 days |
| 1180 Allisona RdEagleville, TN 37060 | 4 | 3 | 3,528 | $1,300,000 | 72.2% | $368 | 142 days |
| Taylor LnEagleville, TN 37060 | — | — | — | $640,000 | 80.0% | — | 0 days |
| 5303 Eagleville PikeEagleville, TN 37060 | — | — | — | $1,320,000 | 92.6% | — | 66 days |
| 625 Eagleview DrEagleville, TN 37060 | 4 | 3 | 2,138 | $475,000 | 96.1% | $222 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.