Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pasquo Rd N/A N/A N/A $6,000,000 Unknown 62 days
Pasquo Rd N/A N/A N/A $6,000,000 Unknown 186 days
8284 Hwy 100 N/A N/A N/A $4,000,000 Unknown 16 days
7640 Buffalo Rd 4 4 4,157 $3,635,000 $874 111 days
7990 Poplar Creek Rd 3 3 3,660 $2,990,000 $816 11 days
349 Stephens Valley Blvd 6 6 5,530 $2,900,000 $524 2 days
1019 Stockett Dr 6 8 10,075 $2,888,000 $286 110 days
1065 Stockett Dr 5 8 6,429 $2,699,000 $419 286 days
1077 Stockett Dr 4 5 6,273 $2,695,000 $429 4 days
7012 Kinderhook Rd 5 7 4,888 $2,384,900 $487 69 days
8000 Cane Creek Rd 5 6 4,039 $2,272,000 $562 4 days
7055 Kinderhook Rd 5 5 5,153 $2,249,900 $436 1 day
7984 Coley Davis Rd N/A N/A N/A $2,200,000 Unknown 221 days
1312 Mcquiddy Rd 5 7 4,442 $2,197,900 $494 140 days
799 Carsten St 5 5 5,143 $2,175,000 $422 160 days
8024 Cane Creek Rd 5 7 4,441 $2,149,900 $484 35 days
4517 Ballow Ln 6 8 7,449 $2,149,000 $288 95 days
411 Stephens Valley Blvd 4 6 4,518 $2,099,900 $464 48 days
6057 Pasquo Rd 4 6 4,483 $2,075,000 $462 46 days
6085 Pasquo Rd 5 4 4,823 $1,999,990 $414 67 days
350 Stephens Valley Blvd 5 7 4,793 $1,999,900 $417 10 days
7650 Chipmunk Ln 3 2 2,951 $1,999,900 $677 34 days
6045 Pasquo Rd 5 7 5,095 $1,999,900 $392 239 days
8706 Poplar Creek Rd 4 4 3,647 $1,995,000 $547 67 days
9039 Hwy 100 5 5 5,795 $1,990,000 $343 39 days
Average: 3.3 3.2 2,464 $768,529 $280 77 days
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
664 Jackson Falls Dr 4 5 4,337 $2,328,000 $536 0 days
7020 Kinderhook Rd 5 6 4,081 $2,275,000 $557 20 days
6097 Pasquo Rd 4 5 4,129 $2,181,242 $528 0 days
8138 Sawyer Brown Rd N/A N/A N/A $1,950,000 Unknown 175 days
2836 Polo Club Rd 5 4 4,361 $1,750,000 $401 43 days
2831 Polo Club Rd 5 5 5,154 $1,739,000 $337 87 days
908 Still Spring Ridge Ct 5 7 6,781 $1,641,584 $242 44 days
8455 Lewis Rd 3 2 2,440 $1,550,000 $635 98 days
8455 Lewis Rd N/A N/A N/A $1,550,000 Unknown 98 days
911 Riverbend Rd 4 4 3,800 $1,349,999 $355 32 days
7910 Charlotte Pike 3 4 3,514 $1,349,000 $383 94 days
751 Summit Oaks Ct 4 5 4,550 $1,318,000 $289 217 days
836 Summit Oaks Ct 5 5 5,024 $1,295,000 $257 277 days
1401 Woodmere Ct 4 3 3,721 $1,150,000 $309 23 days
824 Summit Oaks Ct 5 6 4,043 $1,099,000 $271 16 days
779 Summit Oaks Ct 5 5 4,111 $1,085,900 $264 13 days
820 Summit Oaks Ct 5 6 3,823 $1,030,150 $269 194 days
811 Summit Oaks Ct 4 5 3,823 $1,019,200 $266 249 days
840 Summit Oaks Ct 5 5 3,600 $1,017,650 $282 155 days
775 Summit Oaks Ct 5 5 3,484 $1,017,500 $292 0 days
784 Summit Oaks Ct 4 4 3,459 $1,000,000 $289 0 days
405 Horseshoe Ln 4 4 2,644 $975,000 $368 9 days
520 Harpeth Trace Dr 3 3 2,894 $835,000 $288 33 days
5528 Traceside Dr 4 3 2,982 $800,000 $268 26 days
8045 Still Spring Ridge Dr 4 4 3,227 $799,900 $247 154 days
Average: 3.4 3.2 2,568 $776,947 $284 61 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Steeplechase Ln 5 7 7,031 $4,500,000 $4,250,000 $604 74 days 8/19/26
2451 Old Hickory Blvd 4 6 6,279 $3,250,000 $3,250,000 $517 34 days 7/7/26
1090 Stockett Dr 6 9 9,462 $2,800,000 $2,800,000 $295 30 days 6/10/26
7678 Sawyer Brown Rd 7 8 6,603 $2,300,000 $2,335,000 $353 159 days 5/18/26
6409 Worchester Dr 4 5 4,723 $2,300,000 $2,254,000 $477 0 days 9/24/26
4041 Ayleworth Ln 5 7 5,904 $2,250,000 $2,240,000 $379 42 days 5/29/26
1304 Mcquiddy Rd 4 6 4,904 $2,099,900 $2,099,900 $428 39 days 9/30/26
3004 Strickland Dr 5 6 5,971 $2,249,900 $2,050,000 $343 132 days 5/27/26
7606 Buffalo Rd 3 3 3,786 $2,500,000 $2,000,000 $528 28 days 7/23/26
6101 Pasquo Rd 4 6 4,793 $1,997,500 $1,993,632 $415 88 days 10/23/26
7032 Kinderhook Rd 5 7 4,364 $1,999,900 $1,963,800 $450 56 days 7/16/26
625 Sparrow Ct 5 4 4,594 $1,950,000 $1,950,000 $424 0 days 5/18/26
7042 Kinderhook Rd 4 6 4,690 $1,997,500 $1,937,075 $413 46 days 5/21/26
1146 Osprey Ln 5 4 4,635 $1,850,000 $1,850,000 $399 0 days 7/13/26
7008 Kinderhook Rd 4 5 3,626 $1,760,000 $1,750,000 $482 77 days 6/16/26
7051 Kinderhook Rd 4 5 4,013 $1,675,000 $1,675,000 $417 37 days 8/21/26
6073 Pasquo Rd 4 5 3,524 $1,699,900 $1,669,900 $473 19 days 8/13/26
2825 Polo Club Rd 4 4 3,722 $1,499,900 $1,550,000 $416 12 days 6/30/26
8031 Cane Creek Rd 5 5 3,588 $1,549,900 $1,549,900 $431 15 days 8/6/26
8035 Cane Creek Rd 4 4 3,874 $1,549,900 $1,475,000 $380 30 days 7/31/26
1232 Luckett Rd 4 5 3,752 $1,499,000 $1,475,000 $393 82 days 7/13/26
909 Still Spring Ridge Ct 5 6 5,675 $1,273,500 $1,472,500 $259 81 days 7/24/26
338 Stephens Valley Blvd 5 5 3,224 $1,492,000 $1,429,000 $443 35 days 6/3/26
290 Stephens Valley Blvd E 4 5 3,481 $1,490,000 $1,425,000 $409 11 days 8/21/26
713 Amberwood Pl 4 4 3,525 $1,395,900 $1,405,000 $398 21 days 6/1/26
Average: 3.2 3.0 2,300 $634,820 $622,163 $261 60 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.