Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 N Jackson St N/A N/A N/A $9,999,000 Unknown 64 days
208 Industrial Blvd N/A N/A N/A $4,000,000 Unknown 107 days
707 William Northern Blvd N/A N/A N/A $3,250,000 Unknown 200 days
315 Atlantic St N N/A N/A N/A $2,899,000 Unknown 37 days
413 Wilson Ave N/A N/A N/A $2,750,000 Unknown 267 days
710 Sw Atlantic St N/A N/A 15,820 $2,590,000 $163 56 days
420 New Rock Creek Rd N/A N/A 13,560 $2,220,000 $163 56 days
225 Nw Atlantic St N/A N/A N/A $2,100,000 Unknown 235 days
Jackson St N N/A N/A N/A $2,000,000 Unknown 422 days
100 Hunters Ln N/A N/A N/A $1,950,000 Unknown 41 days
505 Lake Way Pl N/A N/A N/A $1,800,000 Unknown 76 days
604 Sw Atlantic St N/A N/A N/A $1,750,000 Unknown 204 days
106 W Crosswinds Ct 4 3 4,192 $1,699,900 $405 27 days
151 Freeman St N/A N/A N/A $1,699,900 Unknown 1009 days
217 Big Springs Ave N/A N/A N/A $1,500,000 Unknown 63 days
1 N Jackson St N/A N/A N/A $1,500,000 Unknown 77 days
S Jackson St N/A N/A N/A $1,300,000 Unknown 268 days
109 Chandelle Dr 4 4 4,115 $1,295,000 $314 24 days
211 W Blackwell St 4 5 5,133 $1,260,000 $245 48 days
100 Kings Ln 4 5 5,499 $1,250,000 $227 105 days
Wilson St N/A N/A N/A $1,200,000 Unknown 98 days
1962 N Jackson St N/A N/A N/A $1,200,000 Unknown 246 days
106 Chandelle Dr 3 2 2,709 $1,199,500 $442 47 days
Northern Fld E N/A N/A N/A $1,000,000 Unknown 79 days
706 E Moore St N/A N/A N/A $999,900 Unknown 5 days
Average: 3.3 2.5 2,295 $491,902 $196 139 days
Viewing 1 - 25 of 304
Viewing 1 - 25 of 304
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Linda Ln N/A N/A N/A $889,000 Unknown 213 days
108 Kings Pl 4 3 3,091 $664,900 $215 58 days
701 S Franklin St N/A N/A 3,600 $633,000 $175 49 days
210 Deer Creek Ln 3 3 2,463 $589,900 $239 70 days
129 Sagewood Dr 4 3 2,618 $489,176 $186 0 days
S Roosevelt St 3 2 2,126 $480,305 $225 157 days
215 Gourdneck Hollow Rd 3 3 1,687 $465,000 $275 29 days
1601 Old Estill Springs Rd 3 3 1,911 $450,000 $235 97 days
170 Cumberland Oaks Dr 4 3 2,016 $425,000 $210 2 days
37 Riverchase Dr 3 3 2,151 $413,492 $192 0 days
17 Sagewood Dr 4 2 1,705 $406,017 $238 0 days
438 Stillwater Way 3 2 2,135 $404,990 $189 28 days
331 Stillwater Way 4 3 2,282 $404,990 $177 120 days
108 Sagewood Dr 3 2 1,624 $389,990 $240 286 days
247 N Fork Branch Rd 4 4 1,973 $389,900 $197 2 days
88 Sunset Falls Rd 3 2 1,650 $374,900 $227 13 days
56 Stillwater Way 4 2 1,705 $362,487 $212 0 days
Delight Ln N/A N/A N/A $349,900 Unknown 50 days
715 Wanda Ln 4 3 2,371 $349,900 $147 147 days
342 Oakwood Ln 3 2 1,930 $339,900 $176 42 days
371 Stillwater Way 3 2 1,335 $328,046 $245 75 days
378 Bobo Hollow Rd 2 2 1,280 $326,900 $255 30 days
401 Hood Dr 4 2 2,261 $325,000 $143 25 days
614 Wanda Ln 3 2 1,602 $324,900 $202 119 days
1408 Old Estill Springs Rd 3 2 1,972 $315,000 $159 59 days
Average: 2.9 2.2 1,567 $281,064 $192 48 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
156 Silver St N/A N/A 18,480 $2,499,000 $2,425,000 $131 78 days 10/23/26
404 Cedar Ln N/A N/A 10,192 $2,299,000 $2,188,888 $214 135 days 9/4/26
205 Nature Ridge Rd 4 5 5,180 $1,195,000 $1,100,000 $212 433 days 9/3/26
346 Parkway Rd 4 4 4,022 $985,000 $985,000 $244 33 days 10/19/26
426 Brunswick Ct 4 4 3,875 $925,000 $925,000 $238 61 days 6/15/26
300 Mud Ln 3 3 4,326 $899,900 $899,900 $208 7 days 5/5/26
84 Tri Star Ct 4 5 3,455 $899,000 $870,000 $251 64 days 5/8/26
2022 Country Club Dr 3 5 3,584 $875,000 $865,000 $241 169 days 10/14/26
49 Copperas Creek Rd 4 5 3,199 $864,000 $864,000 $270 216 days 5/12/26
540 Powell Hollow Rd 4 3 2,582 $940,000 $860,000 $333 117 days 8/5/26
285 Hancock Ln 3 2 2,584 $899,900 $850,000 $328 431 days 5/11/26
594 Overlook Cir 3 3 3,520 $899,000 $825,000 $234 95 days 9/25/26
201 E Carroll St N/A N/A N/A $945,000 $820,000 Unknown 316 days 7/10/26
887 Ovoca Lake Rd 4 3 2,588 $699,900 $819,635 $316 260 days 6/17/26
180 Gilliam Ln 4 4 3,486 $820,000 $815,000 $233 46 days 8/31/26
5765 Spring Creek Rd 3 2 2,767 $795,000 $795,000 $287 56 days 5/11/26
104 Williams Ct 4 4 4,527 $805,000 $785,000 $173 38 days 8/27/26
251 Old Shelbyville Hwy 5 4 4,202 $799,000 $770,000 $183 30 days 10/2/26
213 Lakewood Dr 3 3 3,984 $750,000 $750,000 $188 26 days 9/18/26
2065 Turkey Creek Loop 3 3 2,916 $750,000 $740,000 $253 29 days 5/14/26
Turkey Creek Boat Dock Rd N/A N/A N/A $799,000 $733,000 Unknown 462 days 6/17/26
1728 Sears Roebuck Rd 4 3 2,854 $749,900 $727,650 $254 72 days 5/18/26
103 Setters Point Dr 4 4 3,220 $725,000 $725,000 $225 0 days 6/30/26
Ovoca Rd N/A N/A N/A $850,000 $675,000 Unknown 176 days 8/16/26
Ovoca Rd N/A N/A N/A $2,465,000 $675,000 Unknown 176 days 8/16/26
Average: 3.2 2.3 1,938 $376,824 $357,362 $190 72 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.