Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5424 Rock Cairn Road 5 3 2,511 $389,990 $155 4 days
5428 Rock Cairn Road 4 3 2,267 $389,990 $172 4 days
5430 Rock Cairn Road 4 2 1,774 $354,990 $200 10 days
5445 Conifer Lane 4 2 1,774 $334,990 $188 5 days
5425 Rock Cairn Road 3 2 1,618 $313,990 $194 4 days
Average: 4.0 2.4 1,988 $356,790 $182 6 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.