Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1862 Latham St N/A N/A N/A $450,000 Unknown 131 days
1493 GAITHER ST N/A N/A 2,850 $255,000 $89 181 days
1621 KENDALE AVE 3 1 1,414 $168,900 $119 26 days
1570 E MCLEMORE AVE 4 2 2,338 $99,900 $42 16 days
1794 MCMILLAN ST 2 1 919 $95,000 $103 117 days
1379 QUINN AVE 3 1 1,313 $93,500 $71 229 days
1355 DORIS AVE 3 1 1,140 $90,000 $78 62 days
469 E OLIVE AVE 3 2 1,080 $89,900 $83 21 days
1654 ELY ST 3 1 831 $74,900 $90 35 days
1317 S WELLINGTON ST N/A N/A N/A $5,000 Unknown 50 days
749 BULLINGTON AVE N/A N/A N/A $5,000 Unknown 50 days
654 REGENT PL N/A N/A N/A $5,000 Unknown 50 days
664 LUCY AVE N/A N/A N/A $5,000 Unknown 50 days
258 GASTON AVE N/A N/A N/A $4,000 Unknown 50 days
1047 LATHAM ST N/A N/A N/A $4,000 Unknown 50 days
Average: 3.0 1.3 1,485 $96,340 $84 74 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1377 LYCEUM RD 3 1 800 $179,900 $224 19 days
1656 BARTON ST 3 1 1,080 $76,000 $70 103 days
Average: 3.0 1.0 940 $127,950 $147 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
736 RICHMOND AVE N/A N/A 3,888 $299,900 $265,000 $68 0 days 8/21/26
1485 CLANCY ST 5 2 1,853 $201,000 $201,000 $108 0 days 5/1/26
1616 FOSTER AVE 3 2 1,802 $225,000 $200,000 $110 72 days 5/27/26
1650 GLENVIEW AVE 3 2 1,401 $199,900 $195,000 $139 47 days 4/14/26
1516 NETHERWOOD AVE N/A N/A 2,079 $189,000 $189,000 $90 0 days 8/17/26
1834 WESTMORE ST 3 2 1,753 $175,000 $181,000 $103 6 days 5/18/26
1380 WILSON ST 4 2 1,736 $183,900 $179,000 $103 14 days 7/7/26
775 E DAVANT AVE 2 2 1,288 $139,400 $139,400 $108 1 day 7/2/26
743 E MCKELLAR AVE 3 1 1,176 $138,000 $130,000 $110 0 days 8/19/26
1105 AZALIA ST 3 1 1,188 $125,000 $122,000 $102 0 days 8/6/26
1759 WELLINGTON ST 3 1 909 $119,700 $117,000 $128 0 days 8/21/26
1380 GILL AVE 3 2 1,114 $105,000 $110,000 $98 27 days 7/6/26
944 ALICE AVE 4 2 1,047 $120,000 $100,000 $95 31 days 7/2/26
1165 CANNON ST 4 2 1,611 $99,000 $92,500 $57 70 days 6/29/26
1848 WYNTON ST 3 1 1,256 $80,900 $89,000 $70 0 days 8/28/26
1050 CUMMINGS ST 3 2 1,821 $99,000 $87,000 $47 0 days 7/20/26
1166 ENGLEWOOD ST 3 1 1,292 $75,000 $81,000 $62 1 day 4/6/26
1439 PILLOW ST 3 1 1,582 $78,000 $75,000 $47 0 days 8/3/26
1347 E TRIGG AVE 3 1 1,102 $69,800 $69,800 $63 59 days 5/26/26
1246 GAUSCO RD 3 2 1,160 $70,000 $65,000 $56 0 days 9/14/26
1284 S WILLETT ST 2 1 1,310 $80,600 $65,000 $49 11 days 4/9/26
1330 S PARKWAY AVE 3 2 1,887 $75,000 $61,813 $32 40 days 7/16/26
1062 TALLEY PL 4 2 2,348 $69,900 $50,000 $21 28 days 7/2/26
1493 RAGAN ST 2 1 962 $85,000 $50,000 $51 352 days 6/5/26
1380 MELROSE CV 4 3 2,022 $59,900 $47,500 $23 29 days 8/24/26
Average: 3.2 1.6 1,533 $94,450 $86,921 $60 18 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.