Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Church St Unit #5801 4 5 4,651 $14,000,000 $3,010 697 days
1010 Church St Unit #5803 2 3 2,686 $7,000,000 $2,606 697 days
1010 Church St Unit #5202 3 4 2,213 $5,000,000 $2,259 62 days
1010 Church St Unit #4102 3 4 2,213 $4,450,000 $2,010 697 days
1010 Church Street Unit #5607 2 3 1,964 $3,050,000 $1,552 75 days
1010 Church Unit #4604 2 2 1,363 $2,350,000 $1,724 2 days
1010 Church St Unit #4504 2 2 1,363 $2,300,000 $1,687 4 days
1010 Church Unit #4303 1 2 984 $1,550,000 $1,575 2 days
1010 Church St Unit #4108 1 2 989 $1,250,000 $1,263 697 days
Average: 2.2 3.0 2,047 $4,550,000 $1,965 326 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.