Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1116 Ski Mountain Rd 3 3 2,337 $929,900 $397 72 days
1110 Ski Mtn Rd 3 4 2,388 $629,900 $263 77 days
1211 N Baden Dr 3 2 1,696 $562,500 $331 50 days
933 Ski Mountain Rd 3 2 2,090 $560,000 $267 39 days
937 Ski Mountain Rd 3 2 2,090 $535,000 $255 39 days
1215 N Baden Dr 3 3 1,650 $462,500 $280 25 days
1188 Ski Mountain Rd 2 2 1,040 $449,000 $431 42 days
Average: 2.9 2.6 1,898 $589,828 $318 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 Ski Mountain Rd 3 2 1,500 $525,900 $509,595 $339 26 days 10/1/26
Average: 3.0 2.0 1,500 $525,900 $509,595 $339 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.