Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Turkey Nest Road Unit #306 3 3 1,135 $425,000 $374 4 days
616 Turkey Nest Rd Unit #209 2 2 888 $359,000 $404 16 days
616 Turkey Nest Road Unit #209 2 2 888 $359,000 $404 17 days
616 Turkey Nest Rd Unit #313 2 2 888 $320,000 $360 12 days
616 Turkey Nest Road Unit #205 2 2 888 $319,900 $360 75 days
Average: 2.2 2.2 937 $356,580 $380 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.