Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Weber Road Unit #304B 3 2 967 $292,000 $301 45 days
3710 Weber Rd Unit #303 2 1 703 $229,999 $327 25 days
3710 Weber Road Unit #101B 2 2 817 $229,900 $281 13 days
3710 Weber Road Unit #305C 2 1 703 $215,000 $305 39 days
3710 Weber Rd Unit #105-C 1 1 560 $194,999 $348 68 days
3710 Weber Rd Unit #105-C 1 1 560 $189,999 $339 81 days
3710 Weber Road Unit #307C 2 1 703 $189,900 $270 13 days
3710 Weber Rd Unit #105C 1 1 560 $184,999 $330 13 days
3710 Weber Road Unit #B202 1 1 560 $169,900 $303 13 days
3710 Weber Road Unit #E306 2 1 703 $169,900 $241 67 days
3710 Weber Road Unit #102B 1 1 560 $155,000 $276 31 days
3710 Weber Road Unit #A204 1 1 563 $124,995 $222 26 days
3710 Weber Road Unit #203C 1 1 560 $109,000 $194 13 days
Average: 1.5 1.2 655 $188,891 $287 35 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Weber Road Unit #203B 1 1 560 $125,000 $223 13 days
Average: 1.0 1.0 560 $125,000 $223 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3710 Weber Road Unit #103E 2 2 802 $219,900 $202,000 $251 0 days 6/26/26
3710 Weber Rd Unit #E307 2 1 703 $204,900 $185,000 $263 0 days 7/8/26
Average: 2.0 1.5 752 $212,400 $193,500 $257 -68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.