Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Cove Road Unit #834 1 1 831 $209,500 $252 19 days
1081 Cove Road Unit #614 1 1 576 $159,900 $277 7 days
1081 Cove Road Unit #821 1 1 567 $149,000 $262 41 days
1081 Cove Road Unit #824 1 1 576 $129,900 $225 32 days
1081 Cove Unit #623 1 1 576 $124,000 $215 7 days
1081 COVE Road Unit #1013 1 1 576 $119,900 $208 28 days
Average: 1.0 1.0 617 $148,700 $240 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1081 Cove Road Unit #1011 1 1 576 $110,000 $190 34 days
Average: 1.0 1.0 576 $110,000 $190 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1081 Cove Rd Unit #1034 2 1 831 $169,900 $155,000 $186 0 days 7/1/26
1081 Cove Rd Unit #534 1 1 831 $167,000 $155,000 $186 0 days 9/4/26
1081 Cove Rd Unit #612 1 1 576 $127,000 $130,000 $225 0 days 7/10/26
1081 Cove Road Unit #612 1 1 576 $127,000 $130,000 $225 0 days 7/10/26
1081 Cove Rd Unit #1024 1 1 576 $123,000 $120,000 $208 0 days 7/21/26
1081 Cove Road Unit #1024 1 1 576 $123,000 $120,000 $208 0 days 7/21/26
Average: 1.2 1.0 661 $139,483 $135,000 $206 -30 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.