Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
126 Rita Blanca Drive 5 5 2,857 $579,990 $203 15 days
125 Rita Blanca 4 3 2,618 $571,275 $218 25 days
127 Rita Blanca Drive 5 3 2,511 $566,180 $225 25 days
119 Rita Blanca Drive 5 3 2,608 $559,990 $214 0 days
121 Rita Blanca Drive 5 3 2,511 $544,990 $217 14 days
122 Rita Blanca Drive 4 3 2,618 $544,990 $208 15 days
124 Rita Blanca Drive 4 3 2,273 $537,990 $236 14 days
123 Rita Blanca Drive 4 3 1,821 $467,725 $256 7 days
Average: 4.5 3.2 2,477 $546,641 $222 15 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.