Market report, updated
Search in the subdivision of Eagle Springs
Over the last 6 months, homes sold for 91.9% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2028 Eagle Feather DrSevierville, TN 37876 | 2 | 2 | 1,568 | $499,000 | $318 | 35 days |
| 2205 Eagle Feather DrSevierville, TN 37876 | 2 | 2 | 1,568 | $475,000 | $302 | 42 days |
| 2089 Wingspan DrSevierville, TN 37876 | — | — | — | $93,500 | — | 53 days |
| 1636 Eagle Springs RdSevierville, TN 37876 | 1 | 2 | 968 | $449,900 | $464 | 64 days |
| 1908 Eagle CtSevierville, TN 37876 | 4 | 4 | 2,504 | $1,047,500 | $418 | 66 days |
| 2223 Eagle Feather DrSevierville, TN 37876 | 3 | 3 | 1,176 | $474,909 | $403 | 94 days |
| 2123 Wingspan DrSevierville, TN 37876 | 2 | 2 | 1,508 | $450,000 | $298 | 111 days |
| 2175 Wingspan DrSevierville, TN 37876 | 2 | 2 | 1,008 | $440,000 | $436 | 115 days |
| 2304 Wingspan DrSevierville, TN 37876 | 3 | 3 | 1,600 | $679,000 | $424 | 115 days |
| 2104 Eagle Feather DrSevierville, TN 37876 | 3 | 3 | 1,824 | $750,000 | $411 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1627 Eagle Springs RdSevierville, TN 37876 | 2 | 2 | 1,430 | $399,997 | $279 | 27 days |
| 1356 Wedge Tailed LnSevierville, TN 37876 | 2 | 2 | 1,568 | $299,900 | $191 | 62 days |
| Wingspan DrSevierville, TN 37862 | — | — | — | $85,000 | — | 363 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2316 Wingspan DrSevierville, TN 37876 | 2 | 2 | 1,120 | $410,000 | 102.5% | $366 | 65 days | Oct 23, 2026 |
| 2048 Eagle Feather DrSevierville, TN 37876 | 3 | 2 | 1,568 | $435,000 | 92.6% | $277 | 31 days | Sep 25, 2026 |
| 144 Eagle Feather DrSevierville, TN 37876 | — | — | — | $19,500 | 79.6% | — | 0 days | Jul 2, 2026 |
| 1611 White Halo CtSevierville, TN 37876 | 4 | 6 | 3,300 | $1,050,000 | 92.9% | $318 | 0 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.