Market report, updated
Search in the zip of 37849
Over the last 6 months, homes sold for 97.4% of list price in 5 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 29 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 179 Cedar CirPowell, TN 37849 | 3 | 2 | 1,190 | $349,000 | $293 | 1 day |
| 3530 Pocatello LnPowell, TN 37849 | 3 | 3 | 1,248 | $320,000 | $256 | 12 days |
| 1 Ventis LnPowell, TN 37849 | — | — | — | $150,000 | — | 19 days |
| 2 Ventis LnPowell, TN 37849 | — | — | — | $150,000 | — | 19 days |
| 3 Conner RdPowell, TN 37849 | — | — | — | $250,000 | — | 33 days |
| 2 Conner RdPowell, TN 37849 | — | — | — | $250,000 | — | 33 days |
| 1 Conner RdPowell, TN 37849 | — | — | — | $250,000 | — | 33 days |
| 7615 Rio Grande DrPowell, TN 37849 | 4 | 4 | 4,418 | $1,160,000 | $262 | 35 days |
| Gadson LnPowell, TN 37849 | — | — | — | $250,000 | — | 37 days |
| 119 Old State CirPowell, TN 37849 | 2 | 1 | 1,406 | $246,000 | $174 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7104 Adams RdPowell, TN 37849 | 3 | 2 | 1,800 | $269,900 | $149 | 6 days |
| 3 Ventis LnPowell, TN 37849 | — | — | — | $150,000 | — | 19 days |
| 716 W Beaver Creek DrPowell, TN 37849 | 2 | 1 | 792 | $220,000 | $277 | 21 days |
| 219 Madora DrPowell, TN 37849 | 3 | 2 | 1,269 | $299,900 | $236 | 27 days |
| 8708 Pedigo Ridge WayPowell, TN 37849 | 3 | 3 | 3,886 | $864,500 | $222 | 48 days |
| 1302 Irwin DrPowell, TN 37849 | 4 | 3 | 2,568 | $399,900 | $155 | 46 days |
| 2809 Shropshire BlvdPowell, TN 37849 | 4 | 3 | 2,511 | $450,000 | $179 | 89 days |
| 211 Shipe RdPowell, TN 37849 | 4 | 3 | 1,709 | $418,899 | $245 | 89 days |
| 1205 Hoss RdPowell, TN 37849 | 4 | 3 | 2,776 | $450,000 | $162 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7727 Bell Stanley RdPowell, TN 37849 | 3 | 2 | 1,382 | $370,000 | 100.0% | $267 | 29 days | Nov 13, 2026 |
| 8201 Tangle Grove LnPowell, TN 37849 | 3 | 3 | 1,344 | $310,000 | 100.0% | $230 | 0 days | Nov 12, 2026 |
| 8059 Chambord WayPowell, TN 37849 | 2 | 2 | 984 | $225,000 | 89.0% | $228 | 0 days | Nov 12, 2026 |
| 8319 Day Valley RdPowell, TN 37849 | 3 | 3 | 1,740 | $385,000 | 100.0% | $221 | 0 days | Nov 9, 2026 |
| 1127 Gazebo WayPowell, TN 37849 | 3 | 3 | 2,585 | $389,000 | 97.5% | $150 | 0 days | Nov 4, 2026 |
| 209 Shipe RdPowell, TN 37849 | 2 | 1 | 1,004 | $210,000 | 100.0% | $209 | 0 days | Nov 3, 2026 |
| 1300 Irwin DrPowell, TN 37849 | 3 | 3 | 3,800 | $600,000 | 96.0% | $157 | 0 days | Oct 30, 2026 |
| 3724 Stonebridge DrPowell, TN 37849 | 3 | 2 | 1,750 | $355,000 | 101.5% | $202 | 0 days | Oct 28, 2026 |
| 2321 W Copeland DrPowell, TN 37849 | 3 | 2 | 1,296 | $285,000 | 105.9% | $219 | 2 days | Oct 27, 2026 |
| 1033 Crown Ridge LnPowell, TN 37849 | — | — | — | $40,000 | 66.7% | — | 0 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.